Back
LAGOS, Nigeria — Matchday 11 of the 2026/27 Euromatch Nigeria Premier Football League produced a tightly contested weekend that left four teams level on 18 points at the top of the table.
Friday, 30 October
Saturday, 31 October
Sunday, 1 November
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 11 | +10 | 18 |
| 2 | Enugu Rangers | 9 | +5 | 18 |
| 3 | Bendel Insurance | 10 | +3 | 18 |
| 4 | Kano Pillars | 11 | +3 | 18 |
| 5 | Nasarawa United | 11 | +1 | 17 |
| 6 | Plateau United | 11 | +5 | 16 |
| 7 | Barau | 11 | +3 | 16 |
| 8 | Niger Tornadoes | 11 | +1 | 16 |
| 9 | Shooting Stars | 11 | +1 | 15 |
| 10 | Katsina United | 11 | -2 | 15 |
| 11 | Ikorodu City | 11 | +2 | 14 |
| 12 | Kwara United | 11 | 0 | 12 |
| 13 | Enyimba | 11 | -3 | 11 |
| 14 | Warri Wolves | 11 | -3 | 11 |
| 15 | Abia Warriors | 11 | -7 | 10 |
| 16 | Kun Khalifat | 11 | -8 | 10 |
| 17 | Ranchers Bees | 10 | -4 | 9 |
| 18 | Inter Lagos | 10 | -7 | 8 |
| 19 | Sporting Lagos | 11 | -6 | 7 |
| 20 | Doma United | 11 | -5 | 7 |
The next round of matches is scheduled to begin later this week.
Rivers United remain top on goal difference after the 1-1 draw with Enugu Rangers, while Bendel Insurance and Kano Pillars closed the gap with important wins.