Back
LONDON, England — Matchday 10 of the 2026/27 Premier League has already produced several significant results, with Arsenal extending their lead at the top and Nottingham Forest delivering a major shock by beating Manchester City.
Everton began the round with a 3-1 home win over Coventry City on Friday. On Saturday, Leeds United edged Tottenham Hotspur 1-0, Arsenal defeated Hull City by the same scoreline, and Fulham shared the points with Newcastle United in a 1-1 draw. The standout result came at the City Ground, where Nottingham Forest raced into a two-goal lead and held on for a 3-1 victory over Manchester City.
The remaining fixtures take place on Sunday, including Crystal Palace against Liverpool and Manchester United hosting Aston Villa.
Friday, 6 November
Saturday, 7 November
Sunday, 8 November
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Manchester City | 10 | +8 | 21 |
| 3 | Brighton | 9 | +17 | 19 |
| 4 | Chelsea | 9 | +4 | 16 |
| 5 | Everton | 10 | +2 | 16 |
| 6 | Liverpool | 9 | +2 | 15 |
| 7 | Brentford | 9 | +7 | 14 |
| 8 | Leeds United | 10 | +2 | 14 |
| 9 | Bournemouth | 9 | +1 | 12 |
| 10 | Tottenham Hotspur | 10 | -1 | 12 |
| 11 | Newcastle United | 10 | -3 | 12 |
| 12 | Aston Villa | 9 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich Town | 9 | -4 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry City | 10 | -9 | 9 |
| 18 | Manchester United | 9 | -5 | 7 |
| 19 | Crystal Palace | 9 | -12 | 7 |
| 20 | Sunderland | 9 | -10 | 5 |
Arsenal lead the Premier League table on 27 points as Matchday 10 concludes on Sunday.