Back
Jablonec versus Brighton kicks off at 5:45pm BST (6:45pm local time) on Thursday, October 22 at the Stadion Střelnice.
The match is live on TNT Sports in the UK. In the US, it’s on Paramount+ at 12:45pm ET.
For a full list of global broadcasters, click HERE.
Brighton have never started a Premier League season like this. Fabian Hürzeler’s side head to the Stadion Střelnice on Thursday evening on a six-game winning streak, top of the Conference League standings, and fresh from one of the most memorable derby days in the club’s history.
Sunday’s 5-0 thrashing of Crystal Palace at the Amex was ruthless. Brighton scored three times in the opening 10 minutes, and the result lifted them to third in the Premier League, four points clear of fifth-placed Liverpool. They have scored 23 league goals in seven matches, the most in the division, and they have lost just one of 11 games in all competitions.
Their Conference League campaign started in the same way, with a 4-0 win over Kauno Žalgiris in which Georginio Rutter scored twice. As the bookmakers’ favourites for the trophy, Brighton are expected to keep that momentum going.
Hürzeler is determined to keep his players grounded. He wants them to stay “humble”, and insists that his side “can’t be satisfied” just yet.
Jablonec could make life more awkward than their recent form suggests. They lost 3-2 at Freiburg on matchday one and were beaten 3-2 at home by Viktoria Plzeň at the weekend, leaving them seventh in the Czech First League. But they have been very strong at home in Europe. Jablonec are unbeaten in their last seven European home matches, winning five, and they won all three of their home qualifiers this season without conceding.
World
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Pts | Last 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | W |
| 2 | FC Copenhagen | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
| 3 | Trabzonspor | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | W |
| 4 | Atalanta | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | W |
| 5 | Mjallby AIF | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
| 6 | St. Truiden | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
| 7 | SC Freiburg | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | W |
| 8 | FC Lugano | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | W |
| 9 | Monaco | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
| 10 | HNK Hajduk Split | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
| 11 | Panathinaikos | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
| 12 | Brann | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
| 13 | Gent | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
| 14 | Twente | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
| 15 | Getafe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 16 | FC Midtjylland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 17 | FC Nordsjaelland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 18 | Kairat Almaty | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 19 | Heart Of Midlothian | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 20 | Egnatia Rrogozhinë | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 21 | Universitatea Craiova | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 22 | Riga | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 23 | FK Jablonec | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 24 | FK Crvena Zvezda | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 25 | Ajax | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 26 | Borac Banja Luka | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 27 | Lincoln Red Imps FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 28 | CSKA Sofia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 29 | Aarhus | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 30 | FC Thun | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 31 | KuPS | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L |
| 32 | Pafos | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 33 | Inter Club d'Escaldes | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 34 | FC Iberia 1999 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 35 | SC Braga | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
| 36 | Kauno Žalgiris | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
Hürzeler is expected to rotate after the derby win. Costinha, Michael Svoboda, Jack Hinshelwood, Matt O’Riley, Ibrahim Osman and Rutter are all pushing for recalls.
Kaoru Mitoma and Yankuba Minteh are still unavailable, so Charalampos Kostoulas is likely to keep an important role in attack.
For Jablonec, Lamin Jawo, Kevin-Prince Milla and Jan Suchan are all expected to miss out for Lubos Kozel’s side. Klemen Mihelak is back in training but remains a fitness concern.
FK Jablonec: Hanus; Cedidla, Tekijaski, Pavlovic, Slama; Okeke, Sedlacek; Polidar, Alioum, Tchanturishvili; Rusek
Brighton: Verbruggen; Costinha, Svoboda, Vušković, Kadıoğlu; Hinshelwood, O’Riley; Osman, Gross, Kostoulas; Rutter
Even with plenty of rotation, Brighton should be too good for their hosts. The Seagulls march on.