Back
Mason Greenwood 29′ Archie Brown 73′ Vedat Muriqi 79′
Treymaurice Nyoni 25′ Alexander Isak 69′
Liverpool suffered their first Champions League defeat of the season as Fenerbahce produced a superb second-half comeback to claim a 3-2 win in Istanbul.
Looking to bounce back from Sunday’s 1-0 Premier League defeat to Arsenal, Liverpool looked on course for victory when Alexander Isak restored their lead with his first Champions League goal for the club after Mason Greenwood had earlier cancelled out Trey Nyoni’s opener.
But poor defending from the visitors allowed Archie Brown to restore parity with a far-post tap-in shortly after Isak’s goal.
And there was a final twist in the tale as Vedat Muriqi headed into the bottom-left corner to send the home fans into raptures as Andoni Iraola’s men slipped to another frustrating loss.
More to follow
World
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Pts | Last 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 | W W W W |
| 2 | Barcelona | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 | W L W W |
| 3 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | L W W W |
| 4 | Liverpool | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 9 | L W W |
| 5 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 | W W W |
| 6 | Sporting CP | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | W L W W |
| 7 | Real Betis | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | W W W |
| 8 | Bayern München | 4 | 2 | 2 | 0 | 12 | 5 | 7 | 8 | W D D W |
| 9 | Arsenal | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | D W W |
| 10 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | L D W W |
| 11 | Como | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 | W L W |
| 12 | Manchester City | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | W L W |
| 13 | Club Brugge KV | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | W W L |
| 14 | Inter | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | W W L L |
| 15 | Lask Linz | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | W W L L |
| 16 | Borussia Dortmund | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | W L W |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | W L L W |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | W W L L |
| 19 | AS Roma | 4 | 1 | 1 | 2 | 10 | 8 | 2 | 4 | L W L D |
| 20 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | L L W D |
| 21 | PSV Eindhoven | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | W L D |
| 22 | Atletico Madrid | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | L D W L |
| 23 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | D L W L |
| 24 | Napoli | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | W L L |
| 25 | Sabah FA | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | L W L |
| 26 | Lens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | L L W |
| 27 | AEK Athens FC | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | L L L |
| 28 | RB Leipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | L W L |
| 29 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | L L W L |
| 30 | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | L L W L |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | W D L |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | D L L |
| 33 | Viking | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | L D L |
| 34 | Lille | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | D L L L |
| 35 | FC Porto | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | L L L |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | L L L L |
Upcoming Fixtures : Liverpool