Retour
| Chris Kirk, United States | 32-31—63 | -9 |
| Nick Dunlap, United States | 33-31—64 | -8 |
| Zac Blair, United States | 33-31—64 | -8 |
| Benjamin James, United States | 32-33—65 | -7 |
| Harry Hall, England | 30-35—65 | -7 |
| Kensei Hirata, Japan | 32-33—65 | -7 |
| Matthieu Pavon, France | 31-34—65 | -7 |
| Taylor Montgomery, United States | 32-33—65 | -7 |
| Alejandro Tosti, Argentina | 33-33—66 | -6 |
| Beau Hossler, United States | 34-32—66 | -6 |
| Blades Brown, United States | 34-32—66 | -6 |
| Joe Highsmith, United States | 33-33—66 | -6 |
| Karl Vilips, Australia | 32-34—66 | -6 |
| Patton Kizzire, United States | 34-32—66 | -6 |
| Peter Malnati, United States | 33-33—66 | -6 |
| Ryan Gerard, United States | 33-33—66 | -6 |
| Adrien Dumont De Chassart, Belgium | 34-33—67 | -5 |
| Andrew Putnam, United States | 33-34—67 | -5 |
| Ben Martin, United States | 33-34—67 | -5 |
| Brice Garnett, United States | 33-34—67 | -5 |
| David Ford, United States | 32-35—67 | -5 |
| Hayden Springer, United States | 33-34—67 | -5 |
| Johnny Keefer, United States | 32-35—67 | -5 |
| Max Greyserman, United States | 33-34—67 | -5 |
| Rico Hoey, Philippines | 34-33—67 | -5 |
| Will Gordon, United States | 34-33—67 | -5 |
| Zachary Bauchou, United States | 34-33—67 | -5 |
| Adam Svensson, Canada | 34-34—68 | -4 |
| Austin Eckroat, United States | 33-35—68 | -4 |
| Ben Kohles, United States | 34-34—68 | -4 |
| Cameron Davis, Australia | 34-34—68 | -4 |
| Camilo Villegas, Colombia | 35-33—68 | -4 |
| Chad Ramey, United States | 34-34—68 | -4 |
| Denny McCarthy, United States | 35-33—68 | -4 |
| Isaiah Salinda, United States | 34-34—68 | -4 |
| Keith Mitchell, United States | 32-36—68 | -4 |
| Kris Ventura, Norway | 35-33—68 | -4 |
| Matt Kuchar, United States | 35-33—68 | -4 |
| Neal Shipley, United States | 34-34—68 | -4 |
| Patrick Rodgers, United States | 33-35—68 | -4 |
| Paul Peterson, United States | 35-33—68 | -4 |
| Pierceson Coody, United States | 34-34—68 | -4 |
| Stephan Jaeger, Germany | 35-33—68 | -4 |
| Taylor Pendrith, Canada | 33-35—68 | -4 |
| Alejandro Madariaga, Mexico | 34-35—69 | -3 |
| Alvaro Ortiz, Mexico | 36-33—69 | -3 |
| Austin Hitt, United States | 35-34—69 | -3 |
| Ben Silverman, Canada | 35-34—69 | -3 |
| David Skinns, England | 36-33—69 | -3 |
| Erik Van Rooyen, South Africa | 36-33—69 | -3 |
| Hank Lebioda, United States | 34-35—69 | -3 |
| Jackson Suber, United States | 33-36—69 | -3 |
| Jeffrey Kang, United States | 33-36—69 | -3 |
| John Parry, England | 35-34—69 | -3 |
| Kevin Streelman, United States | 35-34—69 | -3 |
| Kevin Yu, Chinese Taipei | 35-34—69 | -3 |
| Luke Clanton, United States | 35-34—69 | -3 |
| Marcelo Rozo, Colombia | 35-34—69 | -3 |
| Muzzy Donohue, United States | 36-33—69 | -3 |
| Nick Taylor, Canada | 35-34—69 | -3 |
| Pontus Nyholm, Sweden | 36-33—69 | -3 |
| Sami Välimäki, Finland | 34-35—69 | -3 |
| Seamus Power, Ireland | 34-35—69 | -3 |
| Takumi Kanaya, Japan | 34-35—69 | -3 |
| Tom Hoge, United States | 34-35—69 | -3 |
| Tyler Duncan, United States | 33-36—69 | -3 |
| Ben Griffin, United States | 34-36—70 | -2 |
| Billy Horschel, United States | 35-35—70 | -2 |
| Christo Lamprecht, South Africa | 36-34—70 | -2 |
| Danny Walker, United States | 35-35—70 | -2 |
| Emiliano Grillo, Argentina | 35-35—70 | -2 |
| Garrick Higgo, South Africa | 37-33—70 | -2 |
| Jackson Koivun, United States | 36-34—70 | -2 |
| Jordan L. Smith, England | 33-37—70 | -2 |
| Justin Lower, United States | 34-36—70 | -2 |
| Kevin Roy, United States | 36-34—70 | -2 |
| Lucas Glover, United States | 35-35—70 | -2 |
| Max McGreevy, United States | 36-34—70 | -2 |
| Patrick Fishburn, United States | 33-37—70 | -2 |
| Rasmus Højgaard, Denmark | 33-37—70 | -2 |
| Rasmus Neergaard-Petersen, Denmark | 33-37—70 | -2 |
| Tony Finau, United States | 36-34—70 | -2 |
| Tyler Collet, United States | 35-35—70 | -2 |
| Christiaan Bezuidenhout, South Africa | 37-34—71 | -1 |
| David Lipsky, United States | 35-36—71 | -1 |
| Davis Riley, United States | 34-37—71 | -1 |
| Hao-Tong Li, China | 35-36—71 | -1 |
| Rafael Campos, Puerto Rico | 36-35—71 | -1 |
| Sudarshan Yellamaraju, Canada | 36-35—71 | -1 |
| Taylor Moore, United States | 35-36—71 | -1 |
| a-Preston Stout, United States | 35-36—71 | -1 |
| Aaron Wise, United States | 35-37—72 | E |
| Chandler Phillips, United States | 35-37—72 | E |
| Dylan Wu, United States | 36-36—72 | E |
| Mackenzie Hughes, Canada | 36-36—72 | E |
| Zecheng Dou, China | 38-34—72 | E |
| A.J. Ewart, Canada | 38-35—73 | +1 |
| Davis Chatfield, United States | 38-35—73 | +1 |
| Joel Dahmen, United States | 37-36—73 | +1 |
| Marco Penge, England | 35-38—73 | +1 |
| Michael Kim, United States | 38-35—73 | +1 |
| Nicholas Marchese, Canada | 38-35—73 | +1 |
| Steven Fisk, United States | 38-35—73 | +1 |
| Vince Whaley, United States | 36-37—73 | +1 |
| William Mouw, United States | 35-38—73 | +1 |
| Willie Mack, United States | 38-35—73 | +1 |
| Lee Hodges, United States | 39-35—74 | +2 |
| Lyon Lazare, United States | 40-34—74 | +2 |
| Mark Hubbard, United States | 36-38—74 | +2 |
| Chandler Blanchet, United States | 38-37—75 | +3 |
| Jimmy Stanger, United States | 35-40—75 | +3 |
| Gordon Sargent, United States | 38-38—76 | +4 |
| a-Nathan Tseng, United States | 37-39—76 | +4 |
| Nicholas Lindheim, United States | 40-39—79 | +7 |
| Harry Higgs, United States | 40-40—80 | +8 |
| Jorge Villar, Mexico | 46-41—87 | +15 |
Did Not Finish |
||
| a-Jay Leng, United States | ||
| Trace Crowe, United States | ||
| John VanDerLaan, United States | ||
| Jesper Svensson, Sweden |
———
Leaderboard at time of suspended play
| Leaderboard | Score | Thru |
| Chris Kirk, United States | -9 | 18 |
| Zac Blair, United States | -8 | 18 |
| Nick Dunlap, United States | -8 | 18 |
| Kensei Hirata, Japan | -7 | 18 |
| Matthieu Pavon, France | -7 | 18 |
| Taylor Montgomery, United States | -7 | 18 |
| Harry Hall, England | -7 | 18 |
| Benjamin James, United States | -7 | 18 |
| Chris Kirk, United States | 32-31—63 | -9 |
| Nick Dunlap, United States | 33-31—64 | -8 |
| Zac Blair, United States | 33-31—64 | -8 |
| Benjamin James, United States | 32-33—65 | -7 |
| Harry Hall, England | 30-35—65 | -7 |
| Kensei Hirata, Japan | 32-33—65 | -7 |
| Matthieu Pavon, France | 31-34—65 | -7 |
| Taylor Montgomery, United States | 32-33—65 | -7 |
| Alejandro Tosti, Argentina | 33-33—66 | -6 |
| Beau Hossler, United States | 34-32—66 | -6 |
| Blades Brown, United States | 34-32—66 | -6 |
| Joe Highsmith, United States | 33-33—66 | -6 |
| Karl Vilips, Australia | 32-34—66 | -6 |
| Patton Kizzire, United States | 34-32—66 | -6 |
| Peter Malnati, United States | 33-33—66 | -6 |
| Ryan Gerard, United States | 33-33—66 | -6 |
| Adrien Dumont De Chassart, Belgium | 34-33—67 | -5 |
| Andrew Putnam, United States | 33-34—67 | -5 |
| Ben Martin, United States | 33-34—67 | -5 |
| Brice Garnett, United States | 33-34—67 | -5 |
| David Ford, United States | 32-35—67 | -5 |
| Hayden Springer, United States | 33-34—67 | -5 |
| Johnny Keefer, United States | 32-35—67 | -5 |
| Max Greyserman, United States | 33-34—67 | -5 |
| Rico Hoey, Philippines | 34-33—67 | -5 |
| Will Gordon, United States | 34-33—67 | -5 |
| Zachary Bauchou, United States | 34-33—67 | -5 |
| Adam Svensson, Canada | 34-34—68 | -4 |
| Austin Eckroat, United States | 33-35—68 | -4 |
| Ben Kohles, United States | 34-34—68 | -4 |
| Cameron Davis, Australia | 34-34—68 | -4 |
| Camilo Villegas, Colombia | 35-33—68 | -4 |
| Chad Ramey, United States | 34-34—68 | -4 |
| Denny McCarthy, United States | 35-33—68 | -4 |
| Isaiah Salinda, United States | 34-34—68 | -4 |
| Keith Mitchell, United States | 32-36—68 | -4 |
| Kris Ventura, Norway | 35-33—68 | -4 |
| Matt Kuchar, United States | 35-33—68 | -4 |
| Neal Shipley, United States | 34-34—68 | -4 |
| Patrick Rodgers, United States | 33-35—68 | -4 |
| Paul Peterson, United States | 35-33—68 | -4 |
| Pierceson Coody, United States | 34-34—68 | -4 |
| Stephan Jaeger, Germany | 35-33—68 | -4 |
| Taylor Pendrith, Canada | 33-35—68 | -4 |
| Alejandro Madariaga, Mexico | 34-35—69 | -3 |
| Alvaro Ortiz, Mexico | 36-33—69 | -3 |
| Austin Hitt, United States | 35-34—69 | -3 |
| Ben Silverman, Canada | 35-34—69 | -3 |
| David Skinns, England | 36-33—69 | -3 |
| Erik Van Rooyen, South Africa | 36-33—69 | -3 |
| Hank Lebioda, United States | 34-35—69 | -3 |
| Jackson Suber, United States | 33-36—69 | -3 |
| Jeffrey Kang, United States | 33-36—69 | -3 |
| John Parry, England | 35-34—69 | -3 |
| Kevin Streelman, United States | 35-34—69 | -3 |
| Kevin Yu, Chinese Taipei | 35-34—69 | -3 |
| Luke Clanton, United States | 35-34—69 | -3 |
| Marcelo Rozo, Colombia | 35-34—69 | -3 |
| Muzzy Donohue, United States | 36-33—69 | -3 |
| Nick Taylor, Canada | 35-34—69 | -3 |
| Pontus Nyholm, Sweden | 36-33—69 | -3 |
| Sami Välimäki, Finland | 34-35—69 | -3 |
| Seamus Power, Ireland | 34-35—69 | -3 |
| Takumi Kanaya, Japan | 34-35—69 | -3 |
| Tom Hoge, United States | 34-35—69 | -3 |
| Tyler Duncan, United States | 33-36—69 | -3 |
| Ben Griffin, United States | 34-36—70 | -2 |
| Billy Horschel, United States | 35-35—70 | -2 |
| Christo Lamprecht, South Africa | 36-34—70 | -2 |
| Danny Walker, United States | 35-35—70 | -2 |
| Emiliano Grillo, Argentina | 35-35—70 | -2 |
| Garrick Higgo, South Africa | 37-33—70 | -2 |
| Jackson Koivun, United States | 36-34—70 | -2 |
| Jordan L. Smith, England | 33-37—70 | -2 |
| Justin Lower, United States | 34-36—70 | -2 |
| Kevin Roy, United States | 36-34—70 | -2 |
| Lucas Glover, United States | 35-35—70 | -2 |
| Max McGreevy, United States | 36-34—70 | -2 |
| Patrick Fishburn, United States | 33-37—70 | -2 |
| Rasmus Højgaard, Denmark | 33-37—70 | -2 |
| Rasmus Neergaard-Petersen, Denmark | 33-37—70 | -2 |
| Tony Finau, United States | 36-34—70 | -2 |
| Tyler Collet, United States | 35-35—70 | -2 |
| Christiaan Bezuidenhout, South Africa | 37-34—71 | -1 |
| David Lipsky, United States | 35-36—71 | -1 |
| Davis Riley, United States | 34-37—71 | -1 |
| Hao-Tong Li, China | 35-36—71 | -1 |
| Rafael Campos, Puerto Rico | 36-35—71 | -1 |
| Sudarshan Yellamaraju, Canada | 36-35—71 | -1 |
| Taylor Moore, United States | 35-36—71 | -1 |
| a-Preston Stout, United States | 35-36—71 | -1 |
| Aaron Wise, United States | 35-37—72 | E |
| Chandler Phillips, United States | 35-37—72 | E |
| Dylan Wu, United States | 36-36—72 | E |
| Mackenzie Hughes, Canada | 36-36—72 | E |
| Zecheng Dou, China | 38-34—72 | E |
| A.J. Ewart, Canada | 38-35—73 | +1 |
| Davis Chatfield, United States | 38-35—73 | +1 |
| Joel Dahmen, United States | 37-36—73 | +1 |
| Marco Penge, England | 35-38—73 | +1 |
| Michael Kim, United States | 38-35—73 | +1 |
| Nicholas Marchese, Canada | 38-35—73 | +1 |
| Steven Fisk, United States | 38-35—73 | +1 |
| Vince Whaley, United States | 36-37—73 | +1 |
| William Mouw, United States | 35-38—73 | +1 |
| Willie Mack, United States | 38-35—73 | +1 |
| Lee Hodges, United States | 39-35—74 | +2 |
| Lyon Lazare, United States | 40-34—74 | +2 |
| Mark Hubbard, United States | 36-38—74 | +2 |
| Chandler Blanchet, United States | 38-37—75 | +3 |
| Jimmy Stanger, United States | 35-40—75 | +3 |
| Gordon Sargent, United States | 38-38—76 | +4 |
| a-Nathan Tseng, United States | 37-39—76 | +4 |
| Nicholas Lindheim, United States | 40-39—79 | +7 |
| Harry Higgs, United States | 40-40—80 | +8 |
| Jorge Villar, Mexico | 46-41—87 | +15 |
Did Not Finish |
||
| a-Jay Leng, United States | ||
| Trace Crowe, United States | ||
| John VanDerLaan, United States | ||
| Jesper Svensson, Sweden |
| Leaderboard | Score | Thru |
| Chris Kirk, United States | -9 | 18 |
| Zac Blair, United States | -8 | 18 |
| Nick Dunlap, United States | -8 | 18 |
| Kensei Hirata, Japan | -7 | 18 |
| Matthieu Pavon, France | -7 | 18 |
| Taylor Montgomery, United States | -7 | 18 |
| Harry Hall, England | -7 | 18 |
| Benjamin James, United States | -7 | 18 |