Retour
Lewis Hamilton's Saturday at the Brazilian Grand Prix could hardly have gone worse, beginning with an engine change in his Ferrari and continuing with that new engine breaking down in FP3.
The seven-time world champion was already set for a ten-place grid penalty thanks to the overnight engine change, and that could yet become greater if the problem which ended his practice session early requires further changes.
That seems likely, with Hamilton first pulling into the pits complaining of engine vibrations. The team checked over his car and sent him back out on track, only for his Ferrari to start smoking – with a smell described by Sky's Ted Kravitz as 'burning oil' when Hamilton returned to the pits.
The Brit took no further part in the session, with his car disassembled in the garage as his team investigate the issue and attempt to get it fixed before qualifying.
Elsewhere in the session, Max Verstappen set the fastest lap time ahead of Kimi Antonelli and Lando Norris – that trio being the fastest in every practice session this weekend – although he too will take a grid penalty for Sunday's race, heading right to the back with a 30-place drop.
The rest of FP3 was relatively uneventful, and eyes will now begin to look to the skies ahead of some potential rain for the afternoon's qualifying session.
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:11.622sec |
| 2 | Kimi Antonelli | Mercedes | +0.025s |
| 3 | Lando Norris | McLaren | +0.131s |
| 4 | George Russell | Mercedes | +0.184s |
| 5 | Charles Leclerc | Ferrari | +0.274s |
| 6 | Oscar Piastri | McLaren | +0.313s |
| 7 | Arvid Lindblad | Racing Bulls | +0.438s |
| 8 | Liam Lawson | Racing Bulls | +0.549s |
| 9 | Isack Hadjar | Red Bull | +0.591s |
| 10 | Gabriel Bortoleto | Audi | +1.022s |
| 11 | Pierre Gasly | Alpine | +1.022s |
| 12 | Lewis Hamilton | Ferrari | +1.211s |
| 13 | Nico Hulkenberg | Audi | +1.243s |
| 14 | Franco Colapinto | Alpine | +1.303s |
| 15 | Rafael Camara | Haas | +1.359s |
| 16 | Oliver Bearman | Haas | +1.487s |
| 17 | Alex Albon | Williams | +1.525s |
| 18 | Fernando Alonso | Aston Martin | +1.549s |
| 19 | Carlos Sainz | Williams | +1.681s |
| 20 | Sergio Perez | Cadillac | +1.951s |
| 21 | Valtteri Bottas | Cadillac | +2.100s |
| 22 | Lance Stroll | Aston Martin | +3.144s |
Qualifying is next up on Saturday, November 7 at 15:00 (local time) and 18:00 (BST). To read the complete breakdown of the times and how to watch in select locations click here.