Retour
GM Javokhir Sindarov goes into the 2026 Salesforce FIDE World Championship against reigning champion GM Gukesh Dommaraju with a lead of 72 rating points and 22 places on the November FIDE rating list. The biggest climber near the top of the list was GM Nihal Sarin, whose 2859 performance in the European Club Cup took him up to a career-best world number-19, while a casualty was GM Hans Niemann, who dropped out of the 2700 club after a disappointing U.S. Championship.
The women's top-10 rankings stayed unchanged, but the U.S. Women's Championship caused wild swings—IM Alice Lee climbed to 14th and took over as the U.S. women's number-one, IM Carissa Yip dropped 31 points, while winner WIM Rachael Li climbed 50 points. The standout women's performance, however, was by FM Bodhana Sivanandan, who earned the international master title and is the seventh youngest IM, male or female, of all time.
Despite a number of top players being in action in October, the rankings at the top were left almost unchanged—GM Wei Yi edged above GM Vincent Keymer into eighth place after a strong showing in the European Club Cup, but has since dipped below the German number-one after three draws in the Chinese League.
FIDE Classical Ratings Top 100: November 2026
| Change | # | Player | Title | Fed | Rating (+-) | Born |
| - | 1 / 1 | Magnus Carlsen | GM | 2823 | 1990 | |
| - | 2 / 2 | Hikaru Nakamura | GM | 2792 | 1987 | |
| - | 3 / 3 | Fabiano Caruana | GM | 2783 (-1) | 1992 | |
| - | 4 / 4 | Javokhir Sindarov | GM | 2782 | 2005 | |
| - | 5 / 5 | Nodirbek Abdusattorov | GM | 2772 (-8) | 2004 | |
| - | 6 / 6 | Wesley So | GM | 2771 (+1) | 1993 | |
| - | 7 / 7 | Praggnanandhaa Rameshbabu | GM | 2763 | 2005 | |
| ↑ | 8 / 9 | Wei Yi | GM | 2761 (+3) | 1999 | |
| ↓ | 9 / 8 | Vincent Keymer | GM | 2761 | 2004 | |
| - | 10 / 10 | Alireza Firouzja | GM | 2757 | 2003 | |
| - | 11 / 11 | Anish Giri | GM | 2747 (-5) | 1994 | |
| - | 12 / 12 | Arjun Erigaisi | GM | 2746 | 2003 | |
| - | 13 / 13 | Jan-Krzysztof Duda | GM | 2741 | 1998 | |
| - | 14 / 14 | Viswanathan Anand | GM | 2739 | 1969 | |
| - | 15 / 15 | Leinier Dominguez | GM | 2732 | 1983 | |
| - | 16 / 16 | Liem Le | GM | 2732 | 1991 | |
| ↑ | 17 / 20 | Ding Liren | GM | 2723 | 1992 | |
| - | 18 / 18 | Amin Tabatabaei | GM | 2720 (-8) | 2001 | |
| ↑ | 19 / 30 | Nihal Sarin | GM | 2720 (+11) | 2004 | |
| ↓ | 20 / 19 | Levon Aronian | GM | 2719 (-6) | 1982 | |
| ↓ | 21 / 17 | Yagiz Kaan Erdogmus | GM | 2719 (-12) | 2011 | |
| ↓ | 22 / 21 | Ian Nepomniachtchi | GM | 2719 | 1990 | |
| ↑ | 23 / 27 | Richard Rapport | GM | 2718 (+7) | 1996 | |
| - | 24 / 24 | Jorden van Foreest | GM | 2715 (-1) | 1999 | |
| - | 25 / 25 | Dmitry Andreikin | GM | 2714 | 1990 | |
| ↑ | 26 / 28 | Gukesh Dommaraju | GM | 2710 | 2006 | |
| ↑ | 27 / 29 | Shakhriyar Mamedyarov | GM | 2709 (-1) | 1985 | |
| ↓ | 28 / 23 | Maxime Vachier-Lagrave | GM | 2707 (-10) | 1990 | |
| ↑ | 29 / 33 | Yu Yangyi | GM | 2705 (+1) | 1994 | |
| ↑ | 30 / 32 | Parham Maghsoodloo | GM | 2705 | 2000 | |
| ↓ | 31 / 26 | Nodirbek Yakubboev | GM | 2701 (-11) | 2002 | |
| ↓ | 32 / 22 | Hans Moke Niemann | GM | 2697 (-20) | 2003 | |
| ↑ | 33 / 34 | Veselin Topalov | GM | 2695 | 1975 | |
| ↑ | 34 / 35 | Wang Hao | GM | 2694 | 1989 | |
| ↑ | 35 / 36 | Vidit Gujrathi | GM | 2693 | 1994 | |
| ↑ | 36 / 41 | Aydin Suleymanli | GM | 2692 (+13) | 2005 | |
| - | 37 / 37 | Vladimir Fedoseev | GM | 2691 | 1995 | |
| - | 38 / 38 | Teimour Radjabov | GM | 2689 | 1987 | |
| - | 39 / 39 | Awonder Liang | GM | 2685 | 2003 | |
| ↓ | 40 / 31 | Samuel Sevian | GM | 2684 (-24) | 2000 | |
| ↓ | 41 / 40 | Andrey Esipenko | GM | 2683 (+3) | 2002 | |
| ↑ | 42 / 43 | Pranav Venkatesh | GM | 2679 (+2) | 2006 | |
| ↑ | 43 / 45 | Alexey Sarana | GM | 2679 (+8) | 2000 | |
| - | 44 / 44 | Pranesh M | GM | 2673 (-1) | 2006 | |
| ↓ | 45 / 42 | Aravindh Chithambaram | GM | 2673 (-4) | 1999 | |
| ↑ | 46 / 57 | Jeffery Xiong | GM | 2671 (+15) | 2000 | |
| ↓ | 47 / 46 | Matthias Bluebaum | GM | 2671 (+5) | 1997 | |
| ↑ | 48 / 54 | Haik Martirosyan | GM | 2669 (+8) | 2000 | |
| - | 49 / 49 | Pavel Eljanov | GM | 2665 (+1) | 1983 | |
| ↓ | 50 / 48 | David Howell | GM | 2665 | 1990 | |
| ↑ | 51 / 58 | Volodar Murzin | GM | 2663 (+7) | 2006 | |
| ↓ | 52 / 50 | Nikita Vitiugov | GM | 2663 | 1987 | |
| ↓ | 53 / 51 | Peter Leko | GM | 2663 | 1979 | |
| ↓ | 54 / 53 | Mahammad Muradli | GM | 2662 | 2003 | |
| ↑ | 55 / 59 | Bogdan-Daniel Deac | GM | 2661 (+7) | 2001 | |
| ↑ | 56 / 66 | David Anton | GM | 2661 (+11) | 1995 | |
| ↑ | 57 / 69 | Pentala Harikrishna | GM | 2659 (+11) | 1986 | |
| ↑ | 58 / 71 | Karthikeyan Murali | GM | 2658 (+11) | 1999 | |
| ↓ | 59 / 52 | Frederik Svane | GM | 2657 (-5) | 2004 | |
| ↑ | 60 / 82 | Grigoriy Oparin | GM | 2656 (+18) | 1997 | |
| ↓ | 61 / 47 | Rustam Kasimdzhanov | GM | 2655 (-10) | 1979 | |
| ↓ | 62 / 56 | Radoslaw Wojtaszek | GM | 2654 (-4) | 1987 | |
| ↓ | 63 / 60 | Jose Martinez | GM | 2654 | 1999 | |
| ↓ | 64 / 62 | Alexander Morozevich | GM | 2654 | 1977 | |
| ↓ | 65 / 61 | Daniil Dubov | GM | 2654 | 1996 | |
| ↓ | 66 / 63 | Vladislav Artemiev | GM | 2653 | 1998 | |
| ↓ | 67 / 65 | Bu Xiangzhi | GM | 2651 | 1985 | |
| ↓ | 68 / 64 | Igor Kovalenko | GM | 2651 | 1988 | |
| ↓ | 69 / 55 | Ray Robson | GM | 2649 (-10) | 1994 | |
| ↑ | 70 / 75 | Ediz Gurel | GM | 2649 (+7) | 2008 | |
| ↑ | 71 / 73 | Sam Shankland | GM | 2648 (+2) | 1991 | |
| ↓ | 72 / 68 | Shant Sargsyan | GM | 2648 | 2002 | |
| ↓ | 73 / 70 | Aryan Tari | GM | 2647 | 1999 | |
| ↓ | 74 / 72 | Aryan Chopra | GM | 2646 | 2001 | |
| ↓ | 75 / 74 | Raunak Sadhwani | GM | 2645 | 2005 | |
| ↑ | 76 / 86 | Abhimanyu Mishra | GM | 2644 (+8) | 2009 | |
| ↑ | 77 / 81 | Aram Hakobyan | GM | 2644 (+6) | 2001 | |
| ↑ | 78 / | Marc'Andria Maurizzi | GM | 2641 (+17) | 2007 | |
| ↓ | 79 / 77 | Boris Gelfand | GM | 2640 (-1) | 1968 | |
| - | 80 / 80 | Alexander Onischuk | GM | 2639 | 1975 | |
| ↓ | 81 / 79 | Nikolas Theodorou | GM | 2639 | 2000 | |
| ↓ | 82 / 76 | Robert Hovhannisyan | GM | 2637 (-5) | 1991 | |
| ↓ | 83 / 78 | Kirill Alekseenko | GM | 2637 (-3) | 1997 | |
| - | 84 / 84 | Lu Shanglei | GM | 2637 | 1995 | |
| - | 85 / 85 | Denis Lazavik | GM | 2636 | 2006 | |
| ↑ | 86 / | Andy Woodward | GM | 2635 (+16) | 2010 | |
| ↑ | 87 / 94 | Vasyl Ivanchuk | GM | 2635 (+7) | 1969 | |
| ↓ | 88 / 87 | Johan-Sebastian Christiansen | GM | 2633 | 1998 | |
| ↓ | 89 / 88 | Mikhail Antipov | GM | 2633 | 1997 | |
| ↓ | 90 / 89 | Rauf Mamedov | GM | 2632 | 1988 | |
| ↑ | 91 / | Ivan Saric | GM | 2630 (+9) | 1990 | |
| - | 92 / 92 | Gawain Maroroa Jones | GM | 2630 | 1987 | |
| ↑ | 93 / 96 | Alexander Grischuk | GM | 2628 | 1983 | |
| ↑ | 94 / 95 | Xu Xiangyu | GM | 2628 | 1999 | |
| ↓ | 95 / 67 | Shamsiddin Vokhidov | GM | 2627 (-22) | 2002 | |
| ↑ | 96 / 99 | Brandon Jacobson | GM | 2627 | 2003 | |
| - | 97 / 97 | Loek van Wely | GM | 2626 (-1) | 1972 | |
| ↑ | 98 / 100 | Jaime Santos Latasa | GM | 2626 | 1996 | |
| ↑ | 99 / | Georg Meier | GM | 2625 (+5) | 1987 | |
| ↓ | 100 / 90 | Ruslan Ponomariov | GM | 2625 (-7) | 1983 |
Sindarov and Gukesh didn't play classical chess—though Sindarov climbed to world number-two on the rapid list after winning Clutch Chess: Champions Showdown—but we now know their official ratings and rankings going into their 14-game match in Geneva in a little over three weeks' time.
Defending champion Gukesh is rated 2710, making him 26th in the world, 22 spots and 72 rating points behind world number-four Sindarov, who has a 2782 rating. The gap of 72 points isn't that unusual for a world championship match—we've seen Carlsen with 74, 81, and 95-point leads before his matches against GMs Ian Nepomniachtchi, Sergey Karjakin, and Viswanathan Anand, but the 22-place difference is a record in matches since the world championship title was unified in 2006.
Rating/Ranking Gap Before World Championship Matches
| Year | Player | Rating | Rank | Player | Rating | Rank | Rating Gap | Ranking Gap |
| 2026 | Javokhir Sindarov | 2782 | #4 | Gukesh Dommaraju | 2710 | #26 | 72 | 22 |
| 2024 | 🏆 Gukesh Dommaraju | 2783 | #5 | Ding Liren | 2728 | #23 | 55 | 18 |
| 2023 | Ian Nepomniachtchi | 2795 | #2 | 🏆 Ding Liren | 2788 | #3 | 7 | 1 |
| 2021 | 🏆 Magnus Carlsen | 2856 | #1 | Ian Nepomniachtchi | 2782 | #5 | 74 | 4 |
| 2018 | 🏆 Magnus Carlsen | 2835 | #1 | Fabiano Caruana | 2832 | #2 | 3 | 1 |
| 2016 | 🏆 Magnus Carlsen | 2853 | #1 | Sergey Karjakin | 2772 | #9 | 81 | 8 |
| 2014 | 🏆 Magnus Carlsen | 2863 | #1 | Viswanathan Anand | 2792 | #6 | 71 | 5 |
| 2013 | 🏆 Magnus Carlsen | 2870 | #1 | Viswanathan Anand | 2775 | #8 | 95 | 7 |
| 2012 | 🏆 Viswanathan Anand | 2791 | #4 | Boris Gelfand | 2727 | #20 | 64 | 16 |
| 2010 | Veselin Topalov | 2805 | #2 | 🏆 Viswanathan Anand | 2787 | #4 | 18 | 2 |
| 2008 | 🏆 Viswanathan Anand | 2783 | #5 | Vladimir Kramnik | 2772 | #6 | 11 | 1 |
Gukesh is the lowest-ranked player to compete in the chess world's most important match in the period, while previously no-one has won from a ranking below world number-five—only GM Ding Liren in 2023 and Anand in 2010 defied rating at all. Still, Gukesh himself had a 55-point and 18-place advantage over Ding going into the previous world championship match but only won at the end of the final classical game, while Carlsen's 81-point advantage over Karjakin in 2016 didn't stop him having to come from behind at the end and win in a playoff. We can expect a huge fight!
The November rating list, meanwhile, is a personal landmark for 22-year-old Nihal, with the Indian grandmaster up to a career-best 19th after scoring 5/6 and taking gold on board two in the European Club Cup in Budva, Montenegro.
It was a tough event for some other top players. GM Anish Giri (-5) ended on a high by beating GM Nodirbek Abdusattorov (-8) to win the title for his team, but had earlier lost to 20-year-old Indian GMs Pranav Venkatesh and Pranesh M.
Abdusattorov also lost to GM Aydin Suleymanli (+13), though he did pick up an impressive win over his namesake, GM Nodirbek Yakubboev (-11), who just hung on in the 2700 club. In the end, we also saw the first rating loss in a long time for GM Yagiz Kaan Erdogmus (-12), who finished the event as the world number-21 after hitting world number-15 midway through.
The other major event to impact the rating list was the U.S. Championship, but surprisingly So's victory over Caruana barely changed the standings at the top, since a loss in round 11 saw So gain just one rating point, leaving him a point behind Abdusattorov.
It mattered more for the FIDE Circuit, which will decide two spots in the next Candidates Tournament. So earned 17.76 points to move within a couple of points of Sindarov, while Caruana climbed to third place after earning 15.89 for taking second after the playoff.
FIDE Circuit 2026-2027: Top 5 (November 1, 2026)
Other players in the 11-round event experienced big rating changes, including gains for GMs Grigoriy Oparin (+18), Andy Woodward (+16), and Jeffery Xiong (+15), while GM Sam Sevian dropped 24 points to 2684 despite the final-round win. The most notable player to drop below 2700, however, was GM Hans Niemann, who lost four games and won one as he dropped 20 points and 10 places to world number-32 and 2697.
GMs Aleksandra Goryachkina and Koneru Humpy edged up slightly after their Cercle d'Echecs de Monte-Carlo team won the 2026 European Women's Club Cup, but the top 10 remained the same.
🏆 Delighted to win the European Chess Club Cup Women 2026 with Cercle d’Echecs de Monte-Carlo! 🇲🇨♟️ My association with this wonderful club started in 2007 and has always been special, and I’m proud to be part of its journey. A fantastic team effort and a memorable victory alongside such wonderful teammates ❤️ #ECCC2026 #Chess
— Koneru Humpy ( @humpy_koneru) October 23, 2026
FIDE Classical Ratings Top 100 Women | November 2026
| Change | # | Player | Title | Fed | Rating (+-) | Born |
| - | 1 / 1 | Hou Yifan | GM | 2596 | 1994 | |
| - | 2 / 2 | Zhu Jiner | GM | 2559 | 2002 | |
| - | 3 / 3 | Ju Wenjun | GM | 2553 | 1991 | |
| - | 4 / 4 | Lei Tingjie | GM | 2552 | 1997 | |
| - | 5 / 5 | Aleksandra Goryachkina | GM | 2540 (+4) | 1998 | |
| - | 6 / 6 | Tan Zhongyi | GM | 2536 | 1991 | |
| - | 7 / 7 | Bibisara Assaubayeva | GM | 2532 | 2004 | |
| - | 8 / 8 | Anna Muzychuk | GM | 2524 | 1990 | |
| - | 9 / 9 | Koneru Humpy | GM | 2520 (+2) | 1987 | |
| - | 10 / 10 | Polina Shuvalova | IM | 2514 (+5) | 2001 | |
| - | 11 / 11 | Kateryna Lagno | GM | 2506 | 1989 | |
| - | 12 / 12 | Divya Deshmukh | GM | 2488 | 2005 | |
| ↑ | 13 / 14 | Alexandra Kosteniuk | GM | 2478 (-3) | 1984 | |
| ↑ | 14 / 17 | Alice Lee | IM | 2474 (+7) | 2009 | |
| - | 15 / 15 | Alina Kashlinskaya | IM | 2474 | 1993 | |
| - | 16 / 16 | Nana Dzagnidze | GM | 2467 | 1987 | |
| ↑ | 17 / 18 | Song Yuxin | IM | 2465 | 2005 | |
| ↑ | 18 / 22 | Nino Batsiashvili | GM | 2463 (+4) | 1987 | |
| - | 19 / 19 | Mariya Muzychuk | GM | 2463 | 1992 | |
| - | 20 / 20 | Anastasiia Hnatyshyn | WFM | 2462 | 2010 | |
| - | 21 / 21 | Alua Nurman | IM | 2460 | 2007 | |
| ↓ | 22 / 13 | Carissa Yip | IM | 2453 (-31) | 2003 | |
| ↑ | 23 / 25 | Stavroula Tsolakidou | IM | 2452 (+1) | 2000 | |
| - | 24 / 24 | Vaishali Rameshbabu | GM | 2452 | 2001 | |
| ↑ | 25 / 26 | Afruza Khamdamova | WGM | 2447 | 2009 | |
| ↓ | 26 / 23 | Harika Dronavalli | GM | 2444 (-9) | 1991 | |
| - | 27 / 27 | Zhao Xue | GM | 2439 | 1985 | |
| ↑ | 28 / 33 | Leya Garifullina | IM | 2437 (+19) | 2004 | |
| ↓ | 29 / 28 | Bella Khotenashvili | GM | 2437 | 1988 | |
| ↑ | 30 / 31 | Nurgyul Salimova | IM | 2435 (+6) | 2003 | |
| ↑ | 31 / 66 | Rachael Li | WIM | 2430 (+50) | 2010 | |
| ↑ | 32 / 47 | Eline Roebers | IM | 2429 (+28) | 2006 | |
| ↓ | 33 / 30 | Anna Shukhman | IM | 2421 (-13) | 2009 | |
| ↓ | 34 / 32 | Mariam Mkrtchyan | WGM | 2421 | 2004 | |
| ↓ | 35 / 34 | Yuliia Osmak | IM | 2418 | 1998 | |
| ↑ | 36 / 84 | Beloslava Krasteva | FM | 2417 (+61) | 2004 | |
| ↓ | 37 / 35 | Mai Narva | IM | 2417 | 1999 | |
| ↑ | 38 / 42 | Irina Krush | GM | 2415 (+11) | 1983 | |
| ↑ | 39 / 61 | Bodhana Sivanandan | FM | 2414 (+31) | 2015 | |
| ↓ | 40 / 37 | Sarasadat Khademalsharieh | IM | 2414 | 1997 | |
| ↑ | 41 / 43 | Elisabeth Paehtz | GM | 2413 (+9) | 1985 | |
| ↑ | 42 / 50 | Lu Miaoyi | IM | 2411 (+11) | 2010 | |
| ↑ | 43 / 44 | Anna Ushenina | GM | 2408 (+5) | 1985 | |
| ↓ | 44 / 39 | Oliwia Kiolbasa | IM | 2405 | 2000 | |
| ↓ | 45 / 40 | Savitha Shri B | IM | 2405 | 2007 | |
| ↓ | 46 / 38 | Olga Badelka | IM | 2402 (-6) | 2002 | |
| ↓ | 47 / 45 | Marie Sebag | GM | 2402 | 1986 | |
| - | 48 / 48 | Antoaneta Stefanova | GM | 2401 | 1979 | |
| ↑ | 49 / 51 | Meruert Kamalidenova | IM | 2400 | 2005 | |
| ↓ | 50 / 46 | Vantika Agrawal | IM | 2399 (-3) | 2002 | |
| ↑ | 51 / 53 | Ding Yixin | WGM | 2398 | 1991 | |
| - | 52 / 52 | Bat-Erdene Mungunzul | WGM | 2398 | 2005 | |
| ↑ | 53 / 60 | Xeniya Balabayeva | WGM | 2396 (+12) | 2005 | |
| ↓ | 54 / 41 | Teodora Injac | IM | 2394 (-11) | 2000 | |
| ↓ | 55 / 36 | Lela Javakhishvili | IM | 2394 (-21) | 1984 | |
| ↓ | 56 / 55 | Pratitee Bordoloi | WIM | 2393 | 2013 | |
| ↑ | 57 / | Ekaterina Goltseva | FM | 2391 (+54) | 2002 | |
| - | 58 / 58 | Elina Danielian | GM | 2391 (+6) | 1978 | |
| ↓ | 59 / 54 | Ulviyya Fataliyeva | IM | 2389 (-6) | 1996 | |
| ↓ | 60 / 59 | Deimante Daulyte-Cornette | IM | 2386 (+1) | 1989 | |
| ↓ | 61 / 49 | Kalyani Sirin | WIM | 2386 (-15) | 2010 | |
| ↑ | 62 / 70 | Klaudia Kulon | IM | 2385 (+7) | 1992 | |
| ↓ | 63 / 56 | Govhar Beydullayeva | IM | 2384 (-8) | 2003 | |
| ↓ | 64 / 62 | Elnaz Kaliakhmet | WIM | 2383 | 2010 | |
| ↓ | 65 / 64 | Aleksandra Maltsevskaya | IM | 2379 (-3) | 2002 | |
| ↑ | 66 / 68 | Melika Mohammadi | WIM | 2378 | 2010 | |
| ↓ | 67 / 57 | Dinara Wagner | IM | 2377 (-15) | 1999 | |
| ↑ | 68 / 71 | Xiao Yiyi | WGM | 2376 | 1996 | |
| ↑ | 69 / 72 | Almira Skripchenko | IM | 2375 | 1976 | |
| ↑ | 70 / 73 | Guo Qi | IM | 2375 | 1995 | |
| ↓ | 71 / 69 | Nadya Toncheva | FM | 2374 (-4) | 2005 | |
| ↓ | 72 / 65 | Pia Cramling | GM | 2374 (-6) | 1963 | |
| ↑ | 73 / 75 | Karina Ambartsumova | IM | 2372 | 1989 | |
| ↑ | 74 / 86 | Anastasia Bodnaruk | IM | 2369 (+15) | 1992 | |
| ↑ | 75 / 81 | Rakshitta Ravi | WGM | 2369 (+5) | 2005 | |
| - | 76 / 76 | Lilit Mkrtchian | IM | 2368 | 1982 | |
| ↑ | 77 / 79 | Irina Bulmaga | IM | 2367 (+2) | 1993 | |
| ↓ | 78 / 74 | Nataliya Buksa | IM | 2367 (-7) | 1996 | |
| ↓ | 79 / 67 | Olga Girya | GM | 2365 (-15) | 1991 | |
| ↑ | 80 / | Elif Mehmed | WGM | 2364 (+39) | 2004 | |
| ↓ | 81 / 80 | Mobina Alinasab | WGM | 2364 | 2000 | |
| ↑ | 82 / 83 | Khanim Balajayeva | IM | 2363 (+6) | 2001 | |
| ↓ | 83 / 82 | Meri Arabidze | IM | 2363 | 1994 | |
| ↑ | 84 / 90 | Ekaterina Atalik | IM | 2355 (+5) | 1982 | |
| - | 85 / 85 | Amina Kairbekova | WGM | 2355 | 2006 | |
| ↑ | 86 / 94 | Deysi Cori | IM | 2351 (+5) | 1993 | |
| ↓ | 87 / 29 | Modipalli Deekshitha | WCM | 2349 (-87) | 2012 | |
| ↑ | 88 / | Zsoka Gaal | IM | 2349 (+8) | 2007 | |
| ↑ | 89 / 91 | Gulrukhbegim Tokhirjonova | IM | 2349 | 1999 | |
| ↑ | 90 / 96 | Marsel Efroimski | IM | 2345 (+1) | 1995 | |
| ↑ | 91 / 95 | Pauline Guichard | IM | 2345 | 1988 | |
| ↓ | 92 / 87 | Liya Kurmangaliyeva | FM | 2344 (-10) | 2005 | |
| ↑ | 93 / 99 | Padmini Rout | IM | 2344 | 1994 | |
| ↑ | 94 / 98 | Anita Gara | IM | 2344 | 1983 | |
| ↑ | 95 / 97 | Mitra Hejazipour | WGM | 2344 | 1993 | |
| ↓ | 96 / 88 | Jennifer Yu | FM | 2343 (-11) | 2002 | |
| ↓ | 97 / 89 | Tatev Abrahamyan | IM | 2343 (-10) | 1988 | |
| ↑ | 98 / 100 | Le Thao Nguyen Pham | IM | 2342 | 1987 | |
| ↓ | 99 / 93 | Gunay Mammadzada | IM | 2341 (-7) | 2000 | |
| ↓ | 100 / 92 | Sophie Milliet | IM | 2340 (-8) | 1983 |
That's no longer quite true, since GMs Lei Tingjie (-19.3) and Tan Zhongyi (-9.6) both suffered in this weekend's Chinese League, which will only impact the official ratings on December 1. That helped Goryachkina and GM Bibisara Assaubayeva climb a spot each.
The most dramatic single event to affect the women's standings, however, was the U.S. Women's Championship, surprisingly won by 16-year-old WIM Li, who gained a whopping 50 points and climbed 35 spots to world number-31 and a 2430 rating. At the same time, Yip, who was gunning for a fifth title in six years, instead crashed to five losses, dropping nine places and 31 ratings points.
Lee, who finished second, gained seven points to move to world number-14, become the U.S. women's number-one, and, at 2474, is within sight of the 2500 needed as part of the requirements for the grandmaster title.
Other players to have stellar months include IM Eline Roebers, who gained 28 points, and FM Beloslava Krasteva, who gained 72 points in the Serbian Super League and was close to becoming the Bulgarian women's number-one before a slip-up in the European Club Cup that limited her to a 61-point gain and the number-two spot.
The star, however, was again 11-year-old Sivanandan, who gained 31 points in the European Club Cup, crossed 2400 (she's now women's world number-39!), and completed her third and final IM norm. She broke a 38-year-old record set by the great GM Judit Polgar, but the main takeaway is that, as with Polgar, she's very special not only as a female chess player but compared with the world's very best.
As she explained herself, however, she has bigger goals.
11-year-old Bodhana Sivanandan on becoming the 7th youngest player ever to earn the IM title: "I’m happy about that, but hopefully I’m able to get grandmaster soon as well!" https://t.co/BjwfzpYuL3
— chess24 ( @chess24com) October 23, 2026
Another prodigy, Erdogmus, still leads the junior list despite a very rare setback.
FIDE Classical Ratings Top 25 Juniors | November 2026
| Change | # | Player | Title | Fed | Rating (+-) | Born |
| - | 1 / 1 | Yagiz Kaan Erdogmus | GM | 2719 (-12) | 2011 | |
| - | 2 / 2 | Gukesh Dommaraju | GM | 2710 | 2006 | |
| - | 3 / 3 | Pranav Venkatesh | GM | 2679 (+2) | 2006 | |
| - | 4 / 4 | Pranesh M | GM | 2673 (-1) | 2006 | |
| - | 5 / 5 | Volodar Murzin | GM | 2663 (+7) | 2006 | |
| - | 6 / 6 | Ediz Gurel | GM | 2649 (+7) | 2008 | |
| ↑ | 7 / 8 | Abhimanyu Mishra | GM | 2644 (+8) | 2009 | |
| ↑ | 8 / 10 | Marc'Andria Maurizzi | GM | 2641 (+17) | 2007 | |
| ↓ | 9 / 7 | Denis Lazavik | GM | 2636 | 2006 | |
| ↑ | 10 / 12 | Andy Woodward | GM | 2635 (+16) | 2010 | |
| ↓ | 11 / 9 | Leon Luke Mendonca | GM | 2617 (-12) | 2006 | |
| ↓ | 12 / 11 | Aditya Mittal | GM | 2616 (-5) | 2006 | |
| ↑ | 13 / 14 | Mukhiddin Madaminov | GM | 2612 | 2006 | |
| ↑ | 14 / 15 | Ihor Samunenkov | GM | 2610 (+3) | 2009 | |
| ↑ | 15 / 21 | Vaclav Finek | GM | 2609 (+22) | 2010 | |
| ↓ | 16 / 13 | Aleksey Grebnev | GM | 2608 (-6) | 2006 | |
| ↓ | 17 / 16 | Pranav Anand | GM | 2607 (+1) | 2006 | |
| ↑ | 18 / 19 | Jan Malek | GM | 2598 (+2) | 2007 | |
| ↓ | 19 / 18 | Xiao Tong(QD) | GM | 2598 | 2008 | |
| ↓ | 20 / 17 | Bharath Subramaniyam H | GM | 2595 (-8) | 2007 | |
| ↓ | 21 / 20 | Christopher Yoo | GM | 2586 (-2) | 2006 | |
| - | 22 / 22 | Sina Movahed | GM | 2576 | 2010 | |
| ↑ | 23 / 24 | Ivan Zemlyanskii | GM | 2571 (+8) | 2010 | |
| ↓ | 24 / 23 | Bardiya Daneshvar | GM | 2563 (-8) | 2006 | |
| ↑ | 25 / 29 | Aditya Samant | GM | 2559 (+5) | 2006 |
There were notable gains for GM Marc'Andria Maurizzi (+17), who took gold on board one in the European Club Cup, GM Vaclav Finek (+22), who took silver, while Woodward (+16) returned to the top 10 with his performance in the U.S. Championship.
The more interesting prodigy stories, however, are a little lower down. 11-year-old IM Roman Shogdzhiev is up to 2484 as he looks to hit the 2500 (plus one last GM norm) he needs to become the youngest grandmaster in history, after strong performances in the Serbian Super League and the European Club Cup.
He's not without competition, however, as Serbian FM Leonid Ivanovic, one day (!) younger, also starred in the Serbian Super League to gain 87 points and move to 2357. He didn't stop there, however, and in the Serbian Second League he's picked up 124.8 points in 10 rounds.
If you're wondering where you've heard the name before, it might be because at the age of eight he became the youngest player ever to beat a grandmaster in a game of classical chess. More waves of chess talent are on the way!
All data courtesy of FIDE.