Back
| Benjamin James, United States | 65-64—129 | -15 |
| Peter Malnati, United States | 66-64—130 | -14 |
| Zac Blair, United States | 64-68—132 | -12 |
| Denny McCarthy, United States | 68-65—133 | -11 |
| Stephan Jaeger, Germany | 68-65—133 | -11 |
| Austin Eckroat, United States | 68-66—134 | -10 |
| Ben Kohles, United States | 68-66—134 | -10 |
| Blades Brown, United States | 66-68—134 | -10 |
| Keith Mitchell, United States | 68-66—134 | -10 |
| Kensei Hirata, Japan | 65-69—134 | -10 |
| Lucas Glover, United States | 70-64—134 | -10 |
| Rasmus Neergaard-Petersen, Denmark | 70-64—134 | -10 |
| Ryan Gerard, United States | 66-68—134 | -10 |
| Sudarshan Yellamaraju, Canada | 71-63—134 | -10 |
| Zachary Bauchou, United States | 67-67—134 | -10 |
| Alvaro Ortiz, Mexico | 69-66—135 | -9 |
| Beau Hossler, United States | 66-69—135 | -9 |
| Ben Silverman, Canada | 69-66—135 | -9 |
| Chris Kirk, United States | 63-72—135 | -9 |
| David Ford, United States | 67-68—135 | -9 |
| Matthieu Pavon, France | 65-70—135 | -9 |
| Paul Peterson, United States | 68-67—135 | -9 |
| Alejandro Tosti, Argentina | 66-70—136 | -8 |
| Ben Martin, United States | 67-69—136 | -8 |
| Cameron Davis, Australia | 68-68—136 | -8 |
| Chad Ramey, United States | 68-68—136 | -8 |
| David Lipsky, United States | 71-65—136 | -8 |
| Harry Hall, England | 65-71—136 | -8 |
| Jeffrey Kang, United States | 69-67—136 | -8 |
| Jesper Svensson, Sweden | 70-66—136 | -8 |
| John Parry, England | 69-67—136 | -8 |
| Kevin Streelman, United States | 69-67—136 | -8 |
| Rico Hoey, Philippines | 67-69—136 | -8 |
| Taylor Montgomery, United States | 65-71—136 | -8 |
| Trace Crowe, United States | 69-67—136 | -8 |
| Adam Svensson, Canada | 68-69—137 | -7 |
| Andrew Putnam, United States | 67-70—137 | -7 |
| Ben Griffin, United States | 70-67—137 | -7 |
| Brice Garnett, United States | 67-70—137 | -7 |
| David Skinns, England | 69-68—137 | -7 |
| Emiliano Grillo, Argentina | 70-67—137 | -7 |
| Hao-Tong Li, China | 71-66—137 | -7 |
| Hayden Springer, United States | 67-70—137 | -7 |
| Jackson Koivun, United States | 70-67—137 | -7 |
| John VanDerLaan, United States | 69-68—137 | -7 |
| Jordan L. Smith, England | 70-67—137 | -7 |
| Patton Kizzire, United States | 66-71—137 | -7 |
| Tyler Duncan, United States | 69-68—137 | -7 |
| Will Gordon, United States | 67-70—137 | -7 |
| a-Jay Leng, United States | 67-70—137 | -7 |
| Christo Lamprecht, South Africa | 70-68—138 | -6 |
| Erik Van Rooyen, South Africa | 69-69—138 | -6 |
| Max Greyserman, United States | 67-71—138 | -6 |
| Max McGreevy, United States | 70-68—138 | -6 |
| Neal Shipley, United States | 68-70—138 | -6 |
| Pierceson Coody, United States | 68-70—138 | -6 |
| Steven Fisk, United States | 73-65—138 | -6 |
| Tony Finau, United States | 70-68—138 | -6 |
| Tyler Collet, United States | 70-68—138 | -6 |
| Austin Hitt, United States | 69-70—139 | -5 |
| Chandler Blanchet, United States | 75-64—139 | -5 |
| Isaiah Salinda, United States | 68-71—139 | -5 |
| Kevin Yu, Chinese Taipei | 69-70—139 | -5 |
| Luke Clanton, United States | 69-70—139 | -5 |
| Michael Kim, United States | 73-66—139 | -5 |
| Nick Dunlap, United States | 64-75—139 | -5 |
| Nick Taylor, Canada | 69-70—139 | -5 |
| Patrick Rodgers, United States | 68-71—139 | -5 |
| Rasmus Højgaard, Denmark | 70-69—139 | -5 |
| Seamus Power, Ireland | 69-70—139 | -5 |
| Willie Mack, United States | 73-66—139 | -5 |
| Christiaan Bezuidenhout, South Africa | 71-69—140 | -4 |
| Garrick Higgo, South Africa | 70-70—140 | -4 |
| Karl Vilips, Australia | 66-74—140 | -4 |
| Kevin Roy, United States | 70-70—140 | -4 |
| Patrick Fishburn, United States | 70-70—140 | -4 |
| Davis Riley, United States | 71-70—141 | -3 |
| Hank Lebioda, United States | 69-72—141 | -3 |
| Joe Highsmith, United States | 66-75—141 | -3 |
| Billy Horschel, United States | 70-72—142 | -2 |
| Camilo Villegas, Colombia | 68-74—142 | -2 |
| Dylan Wu, United States | 72-70—142 | -2 |
| Johnny Keefer, United States | 67-75—142 | -2 |
| Rafael Campos, Puerto Rico | 71-71—142 | -2 |
| Alejandro Madariaga, Mexico | 69-74—143 | -1 |
| Jackson Suber, United States | 69-74—143 | -1 |
| Joel Dahmen, United States | 73-70—143 | -1 |
| Sami Välimäki, Finland | 69-74—143 | -1 |
| Taylor Moore, United States | 71-72—143 | -1 |
| Zecheng Dou, China | 72-71—143 | -1 |
| Chandler Phillips, United States | 72-72—144 | E |
| Mark Hubbard, United States | 74-70—144 | E |
| Taylor Pendrith, Canada | 68-76—144 | E |
| Vince Whaley, United States | 73-71—144 | E |
| William Mouw, United States | 73-71—144 | E |
| Lee Hodges, United States | 74-71—145 | +1 |
| Mackenzie Hughes, Canada | 72-73—145 | +1 |
| Matt Kuchar, United States | 68-77—145 | +1 |
| Takumi Kanaya, Japan | 69-76—145 | +1 |
| Tom Hoge, United States | 69-76—145 | +1 |
| Aaron Wise, United States | 72-74—146 | +2 |
| Danny Walker, United States | 70-76—146 | +2 |
| Harry Higgs, United States | 80-66—146 | +2 |
| Marco Penge, England | 73-73—146 | +2 |
| Muzzy Donohue, United States | 69-77—146 | +2 |
| Justin Lower, United States | 70-77—147 | +3 |
| Nicholas Marchese, Canada | 73-74—147 | +3 |
| Pontus Nyholm, Sweden | 69-78—147 | +3 |
| A.J. Ewart, Canada | 73-75—148 | +4 |
| Nicholas Lindheim, United States | 79-69—148 | +4 |
| a-Nathan Tseng, United States | 77-71—148 | +4 |
| Gordon Sargent, United States | 76-73—149 | +5 |
| Lyon Lazare, United States | 74-77—151 | +7 |
| Jimmy Stanger, United States | 75-82—157 | +13 |
| Jorge Villar, Mexico | 87-90—177 | +33 |
Did Not Finish |
||
| Adrien Dumont De Chassart, Belgium | ||
| Marcelo Rozo, Colombia | ||
| a-Preston Stout, United States | ||
| Kris Ventura, Norway | ||
| Davis Chatfield, United States |
———
Leaderboard at time of suspended play
Leaderboard |
Score |
Thru |
| Benjamin James, United States | -15 | 18 |
| Peter Malnati, United States | -14 | 18 |
| Zac Blair, United States | -12 | 18 |
| Stephan Jaeger, Germany | -11 | 18 |
| Denny McCarthy, United States | -11 | 18 |
| Kensei Hirata, Japan | -10 | 18 |
| Rasmus Neergaard-Petersen, Denmark | -10 | 18 |
| Blades Brown, United States | -10 | 18 |
| Keith Mitchell, United States | -10 | 18 |
| Zachary Bauchou, United States | -10 | 18 |
| Ryan Gerard, United States | -10 | 18 |
| Lucas Glover, United States | -10 | 18 |
| Austin Eckroat, United States | -10 | 18 |
| Sudarshan Yellamaraju, Canada | -10 | 18 |
| Ben Kohles, United States | -10 | 18 |
| Benjamin James, United States | 65-64—129 | -15 |
| Peter Malnati, United States | 66-64—130 | -14 |
| Zac Blair, United States | 64-68—132 | -12 |
| Denny McCarthy, United States | 68-65—133 | -11 |
| Stephan Jaeger, Germany | 68-65—133 | -11 |
| Austin Eckroat, United States | 68-66—134 | -10 |
| Ben Kohles, United States | 68-66—134 | -10 |
| Blades Brown, United States | 66-68—134 | -10 |
| Keith Mitchell, United States | 68-66—134 | -10 |
| Kensei Hirata, Japan | 65-69—134 | -10 |
| Lucas Glover, United States | 70-64—134 | -10 |
| Rasmus Neergaard-Petersen, Denmark | 70-64—134 | -10 |
| Ryan Gerard, United States | 66-68—134 | -10 |
| Sudarshan Yellamaraju, Canada | 71-63—134 | -10 |
| Zachary Bauchou, United States | 67-67—134 | -10 |
| Alvaro Ortiz, Mexico | 69-66—135 | -9 |
| Beau Hossler, United States | 66-69—135 | -9 |
| Ben Silverman, Canada | 69-66—135 | -9 |
| Chris Kirk, United States | 63-72—135 | -9 |
| David Ford, United States | 67-68—135 | -9 |
| Matthieu Pavon, France | 65-70—135 | -9 |
| Paul Peterson, United States | 68-67—135 | -9 |
| Alejandro Tosti, Argentina | 66-70—136 | -8 |
| Ben Martin, United States | 67-69—136 | -8 |
| Cameron Davis, Australia | 68-68—136 | -8 |
| Chad Ramey, United States | 68-68—136 | -8 |
| David Lipsky, United States | 71-65—136 | -8 |
| Harry Hall, England | 65-71—136 | -8 |
| Jeffrey Kang, United States | 69-67—136 | -8 |
| Jesper Svensson, Sweden | 70-66—136 | -8 |
| John Parry, England | 69-67—136 | -8 |
| Kevin Streelman, United States | 69-67—136 | -8 |
| Rico Hoey, Philippines | 67-69—136 | -8 |
| Taylor Montgomery, United States | 65-71—136 | -8 |
| Trace Crowe, United States | 69-67—136 | -8 |
| Adam Svensson, Canada | 68-69—137 | -7 |
| Andrew Putnam, United States | 67-70—137 | -7 |
| Ben Griffin, United States | 70-67—137 | -7 |
| Brice Garnett, United States | 67-70—137 | -7 |
| David Skinns, England | 69-68—137 | -7 |
| Emiliano Grillo, Argentina | 70-67—137 | -7 |
| Hao-Tong Li, China | 71-66—137 | -7 |
| Hayden Springer, United States | 67-70—137 | -7 |
| Jackson Koivun, United States | 70-67—137 | -7 |
| John VanDerLaan, United States | 69-68—137 | -7 |
| Jordan L. Smith, England | 70-67—137 | -7 |
| Patton Kizzire, United States | 66-71—137 | -7 |
| Tyler Duncan, United States | 69-68—137 | -7 |
| Will Gordon, United States | 67-70—137 | -7 |
| a-Jay Leng, United States | 67-70—137 | -7 |
| Christo Lamprecht, South Africa | 70-68—138 | -6 |
| Erik Van Rooyen, South Africa | 69-69—138 | -6 |
| Max Greyserman, United States | 67-71—138 | -6 |
| Max McGreevy, United States | 70-68—138 | -6 |
| Neal Shipley, United States | 68-70—138 | -6 |
| Pierceson Coody, United States | 68-70—138 | -6 |
| Steven Fisk, United States | 73-65—138 | -6 |
| Tony Finau, United States | 70-68—138 | -6 |
| Tyler Collet, United States | 70-68—138 | -6 |
| Austin Hitt, United States | 69-70—139 | -5 |
| Chandler Blanchet, United States | 75-64—139 | -5 |
| Isaiah Salinda, United States | 68-71—139 | -5 |
| Kevin Yu, Chinese Taipei | 69-70—139 | -5 |
| Luke Clanton, United States | 69-70—139 | -5 |
| Michael Kim, United States | 73-66—139 | -5 |
| Nick Dunlap, United States | 64-75—139 | -5 |
| Nick Taylor, Canada | 69-70—139 | -5 |
| Patrick Rodgers, United States | 68-71—139 | -5 |
| Rasmus Højgaard, Denmark | 70-69—139 | -5 |
| Seamus Power, Ireland | 69-70—139 | -5 |
| Willie Mack, United States | 73-66—139 | -5 |
| Christiaan Bezuidenhout, South Africa | 71-69—140 | -4 |
| Garrick Higgo, South Africa | 70-70—140 | -4 |
| Karl Vilips, Australia | 66-74—140 | -4 |
| Kevin Roy, United States | 70-70—140 | -4 |
| Patrick Fishburn, United States | 70-70—140 | -4 |
| Davis Riley, United States | 71-70—141 | -3 |
| Hank Lebioda, United States | 69-72—141 | -3 |
| Joe Highsmith, United States | 66-75—141 | -3 |
| Billy Horschel, United States | 70-72—142 | -2 |
| Camilo Villegas, Colombia | 68-74—142 | -2 |
| Dylan Wu, United States | 72-70—142 | -2 |
| Johnny Keefer, United States | 67-75—142 | -2 |
| Rafael Campos, Puerto Rico | 71-71—142 | -2 |
| Alejandro Madariaga, Mexico | 69-74—143 | -1 |
| Jackson Suber, United States | 69-74—143 | -1 |
| Joel Dahmen, United States | 73-70—143 | -1 |
| Sami Välimäki, Finland | 69-74—143 | -1 |
| Taylor Moore, United States | 71-72—143 | -1 |
| Zecheng Dou, China | 72-71—143 | -1 |
| Chandler Phillips, United States | 72-72—144 | E |
| Mark Hubbard, United States | 74-70—144 | E |
| Taylor Pendrith, Canada | 68-76—144 | E |
| Vince Whaley, United States | 73-71—144 | E |
| William Mouw, United States | 73-71—144 | E |
| Lee Hodges, United States | 74-71—145 | +1 |
| Mackenzie Hughes, Canada | 72-73—145 | +1 |
| Matt Kuchar, United States | 68-77—145 | +1 |
| Takumi Kanaya, Japan | 69-76—145 | +1 |
| Tom Hoge, United States | 69-76—145 | +1 |
| Aaron Wise, United States | 72-74—146 | +2 |
| Danny Walker, United States | 70-76—146 | +2 |
| Harry Higgs, United States | 80-66—146 | +2 |
| Marco Penge, England | 73-73—146 | +2 |
| Muzzy Donohue, United States | 69-77—146 | +2 |
| Justin Lower, United States | 70-77—147 | +3 |
| Nicholas Marchese, Canada | 73-74—147 | +3 |
| Pontus Nyholm, Sweden | 69-78—147 | +3 |
| A.J. Ewart, Canada | 73-75—148 | +4 |
| Nicholas Lindheim, United States | 79-69—148 | +4 |
| a-Nathan Tseng, United States | 77-71—148 | +4 |
| Gordon Sargent, United States | 76-73—149 | +5 |
| Lyon Lazare, United States | 74-77—151 | +7 |
| Jimmy Stanger, United States | 75-82—157 | +13 |
| Jorge Villar, Mexico | 87-90—177 | +33 |
Did Not Finish |
||
| Adrien Dumont De Chassart, Belgium | ||
| Marcelo Rozo, Colombia | ||
| a-Preston Stout, United States | ||
| Kris Ventura, Norway | ||
| Davis Chatfield, United States |
Leaderboard |
Score |
Thru |
| Benjamin James, United States | -15 | 18 |
| Peter Malnati, United States | -14 | 18 |
| Zac Blair, United States | -12 | 18 |
| Stephan Jaeger, Germany | -11 | 18 |
| Denny McCarthy, United States | -11 | 18 |
| Kensei Hirata, Japan | -10 | 18 |
| Rasmus Neergaard-Petersen, Denmark | -10 | 18 |
| Blades Brown, United States | -10 | 18 |
| Keith Mitchell, United States | -10 | 18 |
| Zachary Bauchou, United States | -10 | 18 |
| Ryan Gerard, United States | -10 | 18 |
| Lucas Glover, United States | -10 | 18 |
| Austin Eckroat, United States | -10 | 18 |
| Sudarshan Yellamaraju, Canada | -10 | 18 |
| Ben Kohles, United States | -10 | 18 |