Back
TEAM STATS
3.48 GF AVG |
3.48 GA AVG |
37.10 Power Play |
|
3.28 GF AVG |
2.60 GA AVG |
26.30 Power Play |
INJURIES
INJURIES
| INJURY | EXPECTED RETURN | |
|---|---|---|
| Nate Schmidt ( D ) | Upper Body | 11-13-2026Expected to be out until at least Nov 14 |
| Kailer Yamamoto ( RW ) | Upper Body | 11-10-2026Expected to be out until at least Nov 11 |
| John Marino ( D ) | Upper Body | 11-20-2026Expected to be out until at least Nov 21 |
| Dylan Guenther ( RW ) | Undisclosed | 11-10-2026Day-to-Day |
| Maveric Lamoureux ( D ) | Shoulder | 02-11-2027Expected to be out until at least Feb 12 |
INJURIES
| INJURY | EXPECTED RETURN | |
|---|---|---|
| Alex Pietrangelo ( D ) | Hip | 06-30-2027Expected to be out until at least Jul 1 |
| Noah Hanifin ( D ) | Undisclosed | 11-23-2026Expected to be out until at least Nov 24 |
| Parker Wotherspoon ( D ) | Upper Body | 11-10-2026Expected to be out until at least Nov 11 |
| Kai Uchacz ( C ) | Undisclosed | 11-14-2026Expected to be out until at least Nov 15 |
All times are US/Eastern.