Back
2026 Spain ProAlicante, Spain4 divisionsMen's 212 Bodybuilding ChampionMarco Sarcone
Oliver Prochazka of Slovakia won Classic Physique at the 2026 Spain Pro in Alicante on November 1, his first pro title, at his fourth show in four weekends. Marco Sarcone of Italy won 212 and qualifies for the 2027 Olympia, Sara Punzetti’s second Bikini win in three weeks also puts her in, and Maria Paulette Aranguren led a Spanish top three in Wellness.
Prochazka topped a field of 17. Over the three previous weekends he placed fourth at the EVLS Prague Pro on October 11, second at the FitParade Pro a week later and third at the 365 Grand Prix Pro in Košice on October 25. Zhivko Petkov of Bulgaria, who won the Austrian Oak in August and placed 16th at the 2026 Classic Physique Olympia, was second. Michal Valastek, fourth in Košice, finished third and made it two Slovaks on the podium.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Oliver Prochazka | Slovakia | 3.00 | 3.00 |
| 2 | Zhivko Petkov | Bulgaria | 6.00 | 6.00 |
| 3 | Michal Valastek | Slovakia | 9.00 | 9.00 |
| 4 | Florian Torres | France | 12.00 | 12.00 |
| 5 | Valtteri Hemmo Aleksi Jaatinen | Finland | 15.00 | 15.00 |
| 6 | Danis Afari Rose | Spain | 18.00 | 18.00 |
| 7 | Florian Sator | Austria | 21.00 | 21.00 |
| 8 | Anton Papezhuk | Ukraine | 24.00 | 24.00 |
| 9 | Lucas Guido | Germany | 27.00 | 27.00 |
| 10 | Derek Deianov | Italy | 30.00 | 30.00 |
| 11 | Anwar Abbas | Israel | 33.00 | 33.00 |
| 12 | Edgar Navarro | Spain | 36.00 | 36.00 |
| 13 | Daniel Basarena | Argentina | 39.00 | 39.00 |
| 14 | Dan Mikael Helgestad | Norway | 42.00 | 42.00 |
| 15 | Kacper Borawski | Poland | 45.00 | 45.00 |
| 16 | Antoine Loth | Spain | 48.00 | 48.00 |
| 16 | Cristian Rosales | Mexico | 48.00 | 48.00 |
Sarcone won a class of 13 for his first pro title, at his fifth 212 show of 2026. A week earlier he placed third at the Koloseum Pro in Italy. Amin Parvaneh of Germany, fourth at the Koloseum Pro, finished second, and Daniel Vasilica of Romania was third.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Marco Sarcone | Italy | 3.00 | 3.00 |
| 2 | Amin Parvaneh | Germany | 6.00 | 6.00 |
| 3 | Daniel Vasilica | Romania | 9.00 | 9.00 |
| 4 | Haji Khalid | Iraq | 12.00 | 12.00 |
| 5 | Yusif Nurullayev | Azerbaijan | 15.00 | 15.00 |
| 6 | Nicolas Vullioud | Switzerland | 18.00 | 18.00 |
| 7 | Alex Prado | Brazil | 21.00 | 21.00 |
| 8 | Juan Alberto Jimenez Barrera | Mexico | 24.00 | 24.00 |
| 9 | Halil Bakirci | Turkey | 27.00 | 27.00 |
| 10 | Adel Mohammed | Kuwait | 30.00 | 30.00 |
| 11 | Simon Penedelin | Germany | 33.00 | 33.00 |
| 12 | Borja Saura Chinchilla | Spain | 36.00 | 36.00 |
| 13 | William Ochoa | El Salvador | 39.00 | 39.00 |
Punzetti topped the largest class of the show, 24 women, for her second win in three weeks, after the EVLS Prague Pro on October 11. In between she placed third at the 365 Grand Prix Pro in Košice. Patrizia Vaccaro of Italy was second for the third weekend running, after the FitParade Pro and the 365 Grand Prix Pro. Rania Stamatiadou of Greece, who won the Gomeisa Ultimate Battle Pro in July, was third. Vaccaro and Stamatiadou both placed 16th at the 2026 Bikini Olympia.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Sara Punzetti | Italy | 3.00 | 3.00 |
| 2 | Patrizia Vaccaro | Italy | 6.00 | 6.00 |
| 3 | Rania Stamatiadou | Greece | 9.00 | 9.00 |
| 4 | Alina Bogacheva | Kyrgyzstan | 12.00 | 12.00 |
| 5 | Antonia Luck | Germany | 15.00 | 15.00 |
| 6 | Sarah Neuheisel | Germany | 18.00 | 18.00 |
| 7 | Jule Schwabe | Germany | 21.00 | 21.00 |
| 8 | Giuditta Taccani | Italy | 24.00 | 24.00 |
| 9 | Alessia Facchin | Italy | 28.00 | 28.00 |
| 10 | Kateryna Spievakova | Ukraine | 30.00 | 30.00 |
| 11 | Valeria Fedorenko | Spain | 33.00 | 33.00 |
| 12 | Luca Katai | Hungary | 36.00 | 36.00 |
| 13 | Sharon Pezzera | Italy | 39.00 | 39.00 |
| 14 | Sandra Devesa Melon | Spain | 42.00 | 42.00 |
| 15 | Magda Kilczewska | Poland | 45.00 | 45.00 |
| 16 | Alessia De Leonardis | Italy | 46.00 | 46.00 |
| 16 | Amelie Fronzaroli | France | 48.00 | 48.00 |
| 16 | Elisabet Vang | Faroe Islands | 48.00 | 48.00 |
| 16 | Gisela Canelas | Portugal | 48.00 | 48.00 |
| 16 | Mara Carro | Germany | 48.00 | 48.00 |
| 16 | Morillas Lopez Alejandra | Spain | 48.00 | 48.00 |
| 16 | Olena Hlazun | Spain | 48.00 | 48.00 |
| 16 | Sarah Ait Lamkadem | France | 48.00 | 48.00 |
| 16 | Silvia Aversano | Italy | 48.00 | 48.00 |
Aranguren won a class of 16 for her first pro title. It followed second places at the Europa Pro on September 13 and the Balkan Grand Prix Pro on October 4, and third in Prague. Sara Nieves Aguirre was second and Fabiola Rios, who was second in Prague, finished third.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1 | Maria Paulette Aranguren | Spain | 3.00 | 3.00 |
| 2 | Sara Nieves Aguirre | Spain | 6.00 | 6.00 |
| 3 | Fabiola Rios | Spain | 9.00 | 9.00 |
| 4 | Karol Dayana | Colombia | 12.00 | 12.00 |
| 5 | Eilen Ayala Castano | Colombia | 15.00 | 15.00 |
| 6 | Paola Andrea Ibarguen Mosquera | Colombia | 18.00 | 18.00 |
| 7 | Ruth Casado Petizco | Spain | 21.00 | 21.00 |
| 8 | Mirtha Perez | Spain | 24.00 | 24.00 |
| 9 | Angelica Franci | Italy | 27.00 | 27.00 |
| 10 | Marice Barros Patrizzi | Portugal | 30.00 | 30.00 |
| 11 | Iris Santos | Portugal | 33.00 | 33.00 |
| 12 | Ines Soares | Portugal | 36.00 | 36.00 |
| 13 | Sabrina Urdaneta Diaz | Venezuela | 39.00 | 39.00 |
| 14 | Leangie Gonzalez | Venezuela | 42.00 | 42.00 |
| 15 | Suzanna Altunjan | Estonia | 45.00 | 45.00 |
| 16 | Bruna Mota | Brazil | 48.00 | 48.00 |
The Spain Pro ran no masters classes. Every placing and score is on the 2026 Spain Pro: Full Scorecards & Placings page.
In 212, the winner of every open (non-masters) pro show in the 2027 Olympia qualification period, which began on August 31, 2026, earns a place. Sarcone, who did not compete at the 2026 212 Olympia, qualifies for the 2027 edition.
Bikini, Classic Physique and Wellness run on points: the top 20 in each division’s standings qualify when the period closes on September 12, 2027, and two open wins inside the window also earn a place. Spain was Punzetti’s second open win of the period, after Prague, so she qualifies under the two-win rule. Prochazka and Aranguren each collect the 10 points a regular pro show pays its winner. That takes Prochazka from 9 points to 19 and Aranguren from 11 to 21. Our 2027 Olympia qualified athletes list tracks who is in and who is close.
This news is written by a member of the Fitness Volt Editorial Staff. If you have any questions or require further clarification about this news, please leave a comment below. The Fitness Volt team will get back to you as soon as possible.