Back
Malick Yalcouye scored the only goal as Brighton continued their unbeaten Europa Conference League campaign with a 1-0 win over Getafe in Spain.
Fabian Hurzeler’s side dominated possession for much of the contest at the Coliseum, but were made to work hard against Jose Bordalas’ hosts.
Brighton enjoyed the better opportunities in the first half, with Jack Hinshelwood and Jaouen Hadjam both threatening, while Bart Verbruggen was called upon to deny Ivan Azon at the other end.
The visitors made a positive start and almost broke the deadlock in the 15th minute when Hinshelwood fired narrowly wide from outside the penalty area.
Georginio Rutter and Yasin Ayari also failed to hit the target as Brighton continued to push forward.
Getafe gradually grew into the contest, with Martin Satriano heading over before Azon forced Verbruggen into a save from inside the box.
Brighton responded through Hadjam, whose long-range effort was kept out by David Soria.
World
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Pts | Last 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | W W |
| 2 | FC Lugano | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | W W |
| 3 | Brann | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | D W |
| 4 | Trabzonspor | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | L W |
| 5 | Twente | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | W W |
| 6 | Monaco | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | W W |
| 7 | St. Truiden | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | D W |
| 8 | HNK Hajduk Split | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | L W |
| 9 | Brighton | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | W D |
| 10 | FC Copenhagen | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | W D |
| 11 | Universitatea Craiova | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | W W |
| 12 | Mjallby AIF | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | W D |
| 13 | Ajax | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | W W |
| 14 | Borac Banja Luka | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | L W |
| 15 | Atalanta | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | D L |
| 16 | SC Braga | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | D W |
| 17 | Gent | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | D L |
| 18 | SC Freiburg | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | W L |
| 19 | FC Nordsjaelland | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | L D |
| 20 | Egnatia Rrogozhinë | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | L D |
| 21 | Riga | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | D D |
| 22 | FK Crvena Zvezda | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | W D |
| 23 | CSKA Sofia | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | L D |
| 24 | FK Jablonec | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | D D |
| 25 | FC Midtjylland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | L L |
| 26 | Aarhus | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | D D |
| 27 | Pafos | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | L D |
| 28 | Heart Of Midlothian | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | L L |
| 29 | FC Iberia 1999 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | L D |
| 30 | Getafe | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | L L |
| 31 | Kairat Almaty | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | D L |
| 32 | FC Thun | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | W L |
| 33 | Lincoln Red Imps FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | W L |
| 34 | KuPS | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | D L |
| 35 | Inter Club d'Escaldes | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | L L |
| 36 | Kauno Žalgiris | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | L L |
The Seagulls enjoyed more than 66% possession in the opening 45 minutes but could not find a breakthrough before the interval.
The breakthrough came in the second half through Yalcouye, whose headed goal rewarded Brighton’s persistence in Spain.
Getafe searched for a response, but Brighton protected their advantage with relative ease to secure three valuable points away from home.
Upcoming Fixtures : Getafe
Upcoming Fixtures : Brighton