Back
Paris Saint-Germain welcome Barcelona to the Parc des Princes this evening in a huge Champions League encounter between the competition’s top two sides.
Luis Enrique’s men are chasing a third successive European crown and have made an impressive start to their title defence, winning both of their opening league phase matches.
The French champions thrashed Slovan Bratislava 6-1 before producing an excellent performance to beat Manchester City 4-2 at the Etihad Stadium last week.
PSG have also maintained their strong domestic form and head into tonight’s clash on the back of a win over Strasbourg.
Barcelona have been equally impressive under Hansi Flick, winning all nine of their opening La Liga matches to establish a five-point lead at the top of the table.
The Catalan giants have also scored nine goals in their opening two Champions League games, beating Feyenoord 5-1 and Galatasaray 4-1.
Flick will be boosted by the return of Raphinha, who has scored 14 goals this season, although Barcelona have several defensive injury concerns ahead of the trip to Paris.
PSG have enjoyed the better of recent meetings between the sides, losing just once in their last five encounters.
101GreatGoals brings you all the team news ahead of the 8pm kick-off.
PSG: Safonov, Hakimi, Marquinhos, Kvaratskhelia, Ruiz, Dembele, Doue, Vitinha, Hernandez, Pacho, Neves
PSG Substitutes: Chevalier, Mouak, Beraldo, Zabarnyi, Torres, Akliouche, Digne, Godts, Mayulu, Fernandez, Zaire-Emery, Ndjantou
Barcelona: Garcia, Cancelo, Cubarsi, Pedri, Yamal, Raphinha, Espart, Gordon, Martin, Olmo, Bernal
Barcelona Substitutes: Szczesny, Livakovic, Balde, Farinas, Gavi, Lopez, Jesus, Adeyemi, Rodri, De Jong, Abdelkarim, Campos
𝐋𝐈𝐍𝐄 𝐔𝐏 ⭐️#PSGBarça | @championsleague pic.twitter.com/CseiKbxHg0
— FC Barcelona (@FCBarcelona) October 20, 2026
World
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Pts | Last 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | W W |
| 2 | Barcelona | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | W W |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | W W |
| 4 | VfB Stuttgart | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | W W |
| 5 | Liverpool | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | W W |
| 6 | Sporting CP | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | W W |
| 7 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | W W |
| 8 | Real Madrid | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | W W |
| 9 | Real Betis | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | W W |
| 10 | Bayern München | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 | D W |
| 11 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | W D |
| 12 | Como | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | L W |
| 13 | Manchester United | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | L W |
| 14 | Villarreal | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | W L |
| 15 | Atletico Madrid | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | W L |
| 16 | Club Brugge KV | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | W L |
| 17 | Manchester City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | L W |
| 18 | Borussia Dortmund | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | L W |
| 19 | Lens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | L W |
| 20 | AEK Athens FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | L W |
| 21 | RB Leipzig | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | W L |
| 22 | Sabah FA | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | W L |
| 23 | Feyenoord | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | W L |
| 24 | Bodo/Glimt | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | W L |
| 25 | AS Roma | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | L D |
| 26 | PSV Eindhoven | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | L D |
| 27 | Viking | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | D L |
| 28 | Fenerbahçe | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | L D |
| 29 | Inter | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | L L |
| 30 | FC Porto | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | L L |
| 31 | Slavia Praha | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | L L |
| 32 | Napoli | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | L L |
| 33 | Lask Linz | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | L L |
| 34 | Lille | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | L L |
| 35 | Galatasaray | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | L L |
| 36 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | L L |
Both sides are brilliant going forward but we give PSG the edge defensively, despite their recent record. It should be a fascinating battle in midfield with Rodri and Pedri on one side and Vitinha, Fabian Ruiz and Joao Neves on the other.